airscreen Tality™ Edge is a next generation Edge QAM modulator designed to meet the growing demand for content distribution over cable networks. It supports multiplexing and scrambling with dense IP input and up to 32/64 QAM output channels. The airscreen Tality™ Edge features a modular and 1RU compact design with a web UI for easy setup and configuration, making it an ideal solution for cost-effective program redistribution allowing operators to rollout and expand broadcast TV and VoD services across their network, quickly, easily and efficiently.
Product features:
airscreen Tality™ Edge available items:
Technical specifications:
Product features:
- High-density, 1.6Gbps/3.2Gbps IP input and up to 32/64 QAM output channels
- Independent selection of each QAM frequency
- Available for all QAM modulation standards (64 & 256 QAM for ITU-A, B & C)
- Up to 512/1024 TS/IP input streams (unicast and multicast)
- Low power consumption
airscreen Tality™ Edge available items:
| Item | Description | Model | ||
| 6071 | airScreen Tality™ Edge QAM modulator – 1.6Gbps IP input, up to 32 QAM output channels, with single AC power supply | IDLA-EQAMO2-32A16-OPW | ||
| 6072 | airScreen Tality™ Edge QAM modulator – 3.2Gbps IP input, up to 64 QAM output channels, with single AC power supply | IDLA-EQAMO2-64A32-OPW | ||
| 6073 | airScreen Tality™ Edge QAM modulator – 3.2Gbps IP input, up to 64 QAM output channels, with dual -48V DC power supply | IDLA-EQAMO2-64D32-DPW | ||
| 6074 | airScreen Tality™ Edge -48V DC power adaptor | IDLA-EPSUO2-48VDC-OPW | ||
| 6076 | airScreen Tality™ Edge QAM modulator – 3.2Gbps IP input, up to 64 QAM output channels, with dual 220V AC power supply units | IDLA-EQAMO2-64A32-DPW | ||
Technical specifications:
| IP Input | |
| Interface | 2x100/1000Mbps ports (Item 6071) 4x100/1000Mbps ports (Item 6072, 6073, 6076) |
| IP Encapsulation | MPEG TS over UDP/RTP |
| MPEG TS | MPTS and SPTS |
| I/O Processing | Up to 512 channels (Item 6071) |
| Up to 1024 channels (item 6072, 6073, 6076) | |
| Addressing | Unicast and multicast |
| IGMP Version | IGMP v2, IGMP v3 |
| QAM Output | |
| Output | 32xQAM output channels (Item 6071) 64xQAM output channels (item 6072, 6073, 6076) |
| Standard | ITU-T J.83 Annex A/B/C |
| QAM Constellation | 64/256 QAM |
| Output Level | 90~115dBuV depending on the number of output channels |
| Output Frequency Range | QAM A/C: 57~858MHz QAM B: 108~858MHz |
| Channel Bandwidth | 6/7/8MHz |
| MER | ≥40dB (equalized) |
| PCR Correction | Support |
| Multiplexing | |
| Table Supported | SI/PSI |
| PID Processing | Pass-through, remapping, filtering |
| EIT Processing | Pass-through |
| External Data | EPG, PID and SI insertion |
| Scrambling | |
| Interface | 1x100 Mbps port (Item 6071) |
| 2 x100 Mbps ports (item 6072, 6073) | |
| Scrambling Algorithms | CSA |
| SCS | Internal |
| CAS Connections | Up to 4 different CA systems |
| Supported CAS | Support major CA systems |
| Max. TS rate | 1.6Gbps (Item 6071) |
| 3.2Gbps (item 6072, 6073, 6076) | |
| EMM Bitrate | Up to 3Mbps |
| System management | |
| Interface | 1 x 100 Base-TX, RJ45 (Item 6071) |
| 2 x 100 Base-TX, RJ45 (item 6072, 6073, 6076) | |
| NMS Support | Yes |
| Web-based NMS | Yes |
| Online Upgrade | Yes |
| Multiplexing | Support |
| Physical & Environment | |
| Input Voltage | 90 ~ 264 VAC; -48 VDC (optional) |
| Power Consumption | Max.45W (Item 6071) Max.90W (item 6072, 6073, 6076) |
| Rack Space | 1 RU |
| Dimension (WxHxD) | 445mm x 44mm x 400mm |
| Operating Temperature | 0 ~ 50°C |
| Storage Temperature | -40 ~ 70°C |
| Relative Operating Humidity |
≤95% |
| MTBF | ≥100,000 hours |
Spezifikationen
Bild