Premium 75 Ohm triple shielded coaxial cable for broadband networks HFC/CATV signal distribution. This cable is manufactured according highest quality standards and has PE gas injected dielectric with a stable impedance and fulfils in all aspects screening class A requirements. Applicable for indoor and outdoor use.
 
 Available packages and colors:
| 5744 | High capacity digital coaxial cable RG-6, CCS, triple shielded, class A, white, 50m roll | IDLP-CRG6O5-CTWO50-RON | 
| 5745 | High capacity digital coaxial cable RG-6, CCS, triple shielded, class A, black, 50m roll | IDLP-CRG6O5-CTBO50-RON | 
| 5746 | High capacity digital coaxial cable RG-6, CCS, triple shielded, class A, white, 100m box | IDLP-CRG6O5-CTW100-BON | 
| 5747 | High capacity digital coaxial cable RG-6, CCS, triple shielded, class A, black, 100m box | IDLP-CRG6O5-CTB100-BON | 
| 5748 | High capacity digital coaxial cable RG-6, CCS, triple shielded, class A, white, 250m plastic reel | IDLP-CRG6O5-CTW250-REN | 
| 5749 | High capacity digital coaxial cable RG-6, CCS, triple shielded, class A, black, 250m plastic reel | IDLP-CRG6O5-CTB250-REN | 
| 5750 | High capacity digital coaxial cable RG-6, CCS, triple shielded, class A, white, 305m plastic reel | IDLP-CRG6O5-CTW305-REN | 
| 5751 | High capacity digital coaxial cable RG-6, CCS, triple shielded, class A, black, 305m plastic reel | IDLP-CRG6O5-CTB305-REN | 
| Technical specifications | |
|---|---|
| Screening class | A | 
| Applicable | indoor/outdoor | 
|  | |
| Inner conductor |  | 
| Material | CCS | 
| Diameter ᴓ [mm] | 1.02 | 
| Cladding conductivity [%] | 22 | 
|  | |
| Dielectric |  | 
| Material | PE gas injected | 
| Diameter ᴓ [mm] | 4.6 | 
|  | |
| 1st shielding |  | 
| Material | Bonded Al/PET/Al | 
| Overlap [%] | 18 | 
|  | |
| 2nd shielding (braid) |  | 
| Material | Al | 
| Braid coverage [%] | 65 | 
|  | |
| 3rd shielding |  | 
| Material | Al/PET/Al foil | 
|  | |
| Outer sheath |  | 
| Material | PVC | 
| Sheath diameter ᴓ [mm] | 6.8 | 
| Sheath colour | white or black | 
| RoHS complaint | yes | 
| Characteristics | UV protected, fire retardant, footage marker every meter | 
|  | |
| Electrical data |  | 
| Impedance [Ω] | 75 ±2 | 
| Capacitance [pF/m] | 53 ±2 | 
| Velocity rate [%] | 83 | 
| DC resistance centre conductor [Ω/km] | 92 | 
| DC resistance outer conductor [Ω/km] | 24 | 
| Loop resistance [Ω/km] | 116 | 
| Sheath insulation voltage [kv] | 3 | 
|  | |
| Attenuation [dB/100m] at 20⁰C @ |  | 
| 5 MHz | 1.9 | 
| 50 MHz | 4.9 | 
| 100 MHz | 6.55 | 
| 200 MHz | 10 | 
| 300 MHz | 12 | 
| 500 MHz | 15 | 
| 800 MHz | 19 | 
| 950 MHz | 21 | 
| 1750 MHz | 29 | 
| 2050 MHz | 31 | 
| 2400 MHz | 33.7 | 
| 3000 MHz | 37.5 | 
|  | |
| Structural return loss [dB] @ |  | 
| 5 MHz  ~  470 MHz | > 26 | 
| > 470 MHz ~ 1000 MHz | > 26 | 
| > 1000 MHz ~ 2000 MHz | > 22 | 
| > 2000 MHz ~ 3000 MHz | > 20 | 
|  | |
| Screening attenuation [dB] @ |  | 
| 30 MHz ~ 1000 MHz | ≥ 105 | 
| > 1000 MHz ~ 2000 MHz | ≥ 95 | 
| > 2000 MHz ~ 3000 MHz | ≥ 85 | 
|  | |
| Transfer impedance [mΩ/m] @ |  | 
| 10 MHz ~ 30 MHz | ≤ 5,0 | 
|  | |
| Sweep tested @ |  | 
| 5 MHz ~ 3000 MHz | yes | 
|  | |
| Mechanical data |  | 
| Operating temperature | -30⁰C ~ +70⁰C | 
| Installation temperature | -10⁰C ~ +50⁰C | 
| Bending radius (single/multiple) [mm] | 35/70 | 
| Tensile strength [N] | 120 | 
| Weight approx. [kg/km] | 42 | 
| Compliant according | EN50117, IEC61196, Construction Product Regulations (CPR) | 
| Footage markers per meter | 1 | 
 
                     
                    Images
            
        